Futures Trading Fees (Users)
- For futures trading, both the enter and settle positions will be charged trading fees. Trading fees will be deducted from your margin balance.
- Users who already joined the Market Maker Program, please refer to the next section: Futures Trading Fees (Market Maker).
- The account fee level is determined based on a 30-day rolling window of trading volume, and will be recalculated daily at 00:00 (UTC). You can see your current fee level on the Account Profile Page.
- Trading volume is calculated in BTC terms. Non-BTC trading volume is converted into the BTC equivalent volume at the spot exchange rate.
- Discounts are applied to taker fees only.
- The BTSE token discount cannot be stacked with the referee discount. If the conditions for both discounts are met, the higher discount rate will be applied.
- BTSE does not allow users to self-refer through multiple accounts.
30-Day Volume (BTC) | BTSE Token Holdings | No BTSE Tokens | BTSE Token Discount (20%) | Referee Discount (20%) | |||||
Maker | Taker | Maker | Taker | Maker | Taker | ||||
< 50 | And | < 150 | - 0.01% | 0.0600% | - 0.01% | 0.060% | - 0.01% | 0.0480% | |
≥ 50 | Or | ≥ 150 | - 0.01% | 0.0575% | - 0.01% | 0.046% | - 0.01% | 0.0368% | |
≥ 100 | Or | ≥ 300 | - 0.01% | 0.0550% | - 0.01% | 0.044% | - 0.01% | 0.0352% | |
≥ 500 | Or | ≥ 500 | - 0.01% | 0.0525% | - 0.01% | 0.042% | - 0.01% | 0.0336% | |
≥ 1,000 | Or | ≥ 1,000 | - 0.01% | 0.0500% | - 0.01% | 0.040% | - 0.01% | 0.0320% | |
≥ 5,000 | Or | ≥ 5,000 | - 0.01% | 0.0475% | - 0.01% | 0.038% | - 0.01% | 0.0304% | |
≥ 10,000 | Or | ≥ 10,000 | - 0.0125% | 0.0450% | - 0.0125% | 0.036% | - 0.0125% | 0.0288% | |
≥ 50,000 | Or | ≥ 35,000 | - 0.0125% | 0.0425% | - 0.0125% | 0.034% | - 0.0125% | 0.0272% | |
≥ 100,000 | Or | ≥ 50,000 | - 0.0150% | 0.0400% | - 0.0150% | 0.032% | - 0.0150% | 0.0256% | |
≥ 150,000 | Or | ≥ 75,000 | - 0.0150% | 0.0375% | - 0.0150% | 0.030% | - 0.0150% | 0.0240% | |
≥ 250,000 | Or | ≥ 100,000 | - 0.0175% | 0.0350% | - 0.0175% | 0.028% | - 0.0175% | 0.0224% |
Futures Trading Fees (Market Makers)
- For members of the Market Maker Program, the net fee (maker + taker) must be ≥ 0.01%.
- For futures trading, both the enter and settle positions will be charged trading fees.
- Market makers interested in joining BTSE's Market Maker Program, please contact mm@btse.com.
Maker | Taker | Net | |
Standard | -0.0100% | 0.0600% | 0.0500% |
MM 1 | -0.0125% | 0.0400% | 0.0275% |
MM 2 | -0.0150% | 0.0375% | 0.0225% |
MM 3 | -0.0175% | 0.0375% | 0.0200% |
MM 4 | -0.0200% | 0.0350% | 0.0150% |