Futures Trading Fees (Users)
- For futures trading, both the enter and settle positions will be charged trading fees. Trading fees will be deducted from your margin balance.
- Users who already joined the Market Maker Program, please refer to the next section: Futures Trading Fees (Market Maker).
- The account fee level is determined based on a 30-day rolling window of trading volume, and will be recalculated daily at 00:00 (UTC). You can see your current fee level on the Account Profile Page.
- Trading volume is calculated in BTC terms. Non-BTC trading volume is converted into the BTC equivalent volume at the spot exchange rate.
- Discounts are applied to taker fees only.
- The BTSE token discount cannot be stacked with the referee discount. If the conditions for both discounts are met, the higher discount rate will be applied.
- BTSE does not allow users to self-refer through multiple accounts.
30-Day Volume (USD) | BTSE Token Holdings | VIP Discount | Referee Discount (20%) | ||||
Maker | Taker | Maker | Taker | ||||
< 2500 K | Or | < 300 | - 0.0100% | 0.0500% | - 0.0100% | 0.0400% | |
≥ 2500 K | And | ≥ 300 | - 0.0125% | 0.0500% | - 0.0125% | 0.0400% | |
≥ 5 M | And | ≥ 600 | - 0.0125% | 0.0480% | - 0.0125% | 0.0384% | |
≥ 25 M | And | ≥ 3 K | - 0.0150% | 0.0480% | - 0.0150% | 0.0384% | |
≥ 50 M | And | ≥ 6 K | - 0.0150% | 0.0460% | - 0.0150% | 0.0368% | |
≥ 250 M | And | ≥ 10 K | - 0.0150% | 0.0460% | - 0.0150% | 0.0368% | |
≥ 500 M | And | ≥ 20 K | - 0.0175% | 0.0420% | - 0.0175% | 0.0336% | |
≥ 2500 M | And | ≥ 30 K | - 0.0175% | 0.0420% | - 0.0175% | 0.0336% | |
≥ 5 B | And | ≥ 35 K | - 0.0200% | 0.0400% | - 0.0200% | 0.0320% | |
≥ 7.5 B | And | ≥ 40 K | - 0.0200% | 0.0380% | - 0.0200% | 0.0304% | |
≥ 12.5 B | And | ≥ 50 K | - 0.0200% | 0.0360% | - 0.0200% | 0.0288% |
Futures Trading Fees (Market Makers)
- For futures trading, both the enter and settle positions will be charged trading fees.
- Market makers interested in joining BTSE's Market Maker Program, please contact mm@btse.com.
Maker | Taker | |
MM 1 | -0.0125% | 0.0400% |
MM 2 | -0.0150% | 0.0350% |
MM 3 | -0.0175% | 0.0325% |
MM 4 | -0.0200% | 0.0300% |