Futures Trading Fees (Users)
- For futures trading, both the enter and settle positions will be charged trading fees. Trading fees will be deducted from your margin balance.
- Users who already joined the Market Maker Program, please refer to the next section: Futures Trading Fees (Market Maker).
- The account fee level is determined based on a 30-day rolling window of trading volume, and will be recalculated daily at 00:00 (UTC). You can see your current fee level on the Account Profile Page.
- Trading volume is calculated in BTC terms. Non-BTC trading volume is converted into the BTC equivalent volume at the spot exchange rate.
- Discounts are applied to taker fees only.
- The BTSE token discount cannot be stacked with the referee discount. If the conditions for both discounts are met, the higher discount rate will be applied.
- BTSE does not allow users to self-refer through multiple accounts.
VIP Level | Maker | Taker | 30 days Spot trading volume (USD) | or/and | 30 days Futures trading volume (USD) | or/and | BTSE Balance |
General User | 0.0100% | 0.0500% | 0 | or | 0 | or | 0 |
VIP 1 | 0.0100% | 0.0480% | 100,000 | or | 500,000 | and | 100 |
VIP 2 | 0.0100% | 0.0480% | 250,000 | or | 1,000,000 | and | 500 |
VIP 3 | -0.0125% | 0.0480% | 1,000,000 | or | 25,000,000 | and | 1,000 |
VIP 4 | -0.0125% | 0.0460% | 5,000,000 | or | 50,000,000 | and | 2,000 |
VIP 5 | -0.0150% | 0.0460% | 12,500,000 | or | 100,000,000 | and | 3,000 |
VIP 6 | -0.0150% | 0.0440% | 50,000,000 | or | 250,000,000 | and | 5,000 |
VIP 7 | -0.0175% | 0.0420% | 200,000,000 | or | 1,000,000,000 | and | 8,000 |
VIP 8 | -0.0175% | 0.0400% | 500,000,000 | or | 1,250,000,000 | and | 12,000 |
VIP 9 | -0.0200% | 0.0380% | 1,000,000,000 | or | 2,500,000,000 | and | 20,000 |
VIP 10 | -0.0200% | 0.0360% | 2,000,000,000 | or | 5,000,000,000 | and | 30,000 |
Futures Trading Fees (Market Makers)
- For futures trading, both the enter and settle positions will be charged trading fees.
- Market makers interested in joining BTSE's Market Maker Program, please contact mm@btse.com.
Threshold | Futures Trading | ||
Maker | Taker | ||
MM1 | Maker Volume ≥ 0.15% of Exchange Volume | -0.0125% | 0.0400% |
MM2 | Maker Volume ≥ 0.5% of Exchange Volume | -0.0150% | 0.0350% |
MM3 | Maker Volume ≥ 1.5% of Exchange Volume | -0.0175% | 0.0325% |
MM4 | Maker Volume ≥ 3% of Exchange Volume | -0.0200% | 0.0300% |