- Trading fees are deducted from the currency you receive.
- The account fee level is determined based on a 30-day rolling window of trading volume, and will be recalculated daily at 00:00 (UTC). You can see your current fee level on the Account Profile Page.
- Trading volume is calculated in BTC. Non-BTC trading volume is converted into BTC equivalent volume at the spot exchange rate.
- BTSE does not allow users to self-refer through multiple accounts.
VIP Level | Maker | Taker | 30 days Spot trading volume (USD) | or/and | 30 days Futures trading volume (USD) | or/and | BTSE Balance |
General User | 0.2000% | 0.2000% | 0 | or | 0 | or | 0 |
VIP 1 | 0.1850% | 0.1900% | 100,000 | or | 500,000 | and | 100 |
VIP 2 | 0.1600% | 0.1700% | 250,000 | or | 1,000,000 | and | 500 |
VIP 3 | 0.0900% | 0.1300% | 1,000,000 | or | 25,000,000 | and | 1,000 |
VIP 4 | 0.0800% | 0.1200% | 5,000,000 | or | 50,000,000 | and | 2,000 |
VIP 5 | 0.0700% | 0.1100% | 12,500,000 | or | 100,000,000 | and | 3,000 |
VIP 6 | 0.0600% | 0.1000% | 50,000,000 | or | 250,000,000 | and | 5,000 |
VIP 7 | 0.0500% | 0.0900% | 200,000,000 | or | 1,000,000,000 | and | 8,000 |
VIP 8 | 0.0400% | 0.0800% | 500,000,000 | or | 1,250,000,000 | and | 12,000 |
VIP 9 | 0.0300% | 0.0700% | 1,000,000,000 | or | 2,500,000,000 | and | 20,000 |
VIP 10 | 0.0200% | 0.0600% | 2,000,000,000 | or | 5,000,000,000 | and | 30,000 |
Spot Trading Fees (Market Makers)
Market makers interested in joining BTSE's Market Maker Program, please contact mm@btse.com.
Threshold | Spot Trading | ||
Maker | Taker | ||
MM1 | Maker Volume ≥ 0.15% of Exchange Volume | 0.0200% | 0.0500% |
MM2 | Maker Volume ≥ 0.5% of Exchange Volume | 0.0000% | 0.0400% |
MM3 | Maker Volume ≥ 1.5% of Exchange Volume | -0.0050% | 0.0350% |
MM4 | Maker Volume ≥ 3% of Exchange Volume | -0.0050% | 0.0300% |